Squarerise market insights
Rent Trends Explorer
See how rents have changed. Find your city and compare its trajectory with markets across the country.
U.S. city rent trends: September 2026
Monthly city-level Zillow Observed Rent Index (ZORI), all homes, covering 4,412 U.S. cities from January 2015 through September 2026. Explore rents in U.S. dollars and month-over-month and year-over-year changes. Individual cities may have shorter histories.
Among 2,860 cities with data for both September 2026 and the same month a year earlier, rents increased in 2,564, decreased in 296, and were unchanged in 0. These are city counts, not a population-weighted national rent index.
Selected market
Seattle, WA
First city in your comparison
Monthly rent
$2,227
Sep 2026
Month-over-month
-0.0%
Compared with the prior month
Year-over-year
+0.5%
Compared with the same month last year
The rent picture over time
Compare up to four cities. Add markets from the table below.
Values show the monthly city rent series in US dollars. Missing observations appear as gaps; they are never treated as zero.
Explore city rents
128 matching cities · Sep 2026
Select a city name to feature it, or use Compare to add it to the chart. Clear the state filter to search nationwide.
| Compare city | ||||
|---|---|---|---|---|
Seattle-Tacoma-Bellevue, WA | $4,007 | -1.1% | Unavailable | |
Seattle-Tacoma-Bellevue, WA | $3,350 | -1.1% | +3.6% | |
Seattle-Tacoma-Bellevue, WA | $3,312 | -0.1% | +3.1% | |
Seattle-Tacoma-Bellevue, WA | $3,103 | -1.5% | +0.2% | |
Bremerton-Silverdale-Port Orchard, WA | $2,989 | +0.3% | +4.9% | |
Seattle-Tacoma-Bellevue, WA | $2,985 | -0.3% | +1.5% | |
Seattle-Tacoma-Bellevue, WA | $2,982 | -2.1% | +0.3% | |
Seattle-Tacoma-Bellevue, WA | $2,960 | +1.1% | Unavailable | |
Seattle-Tacoma-Bellevue, WA | $2,958 | -3.9% | -0.1% | |
Seattle-Tacoma-Bellevue, WA | $2,929 | -0.2% | +2.6% | |
Seattle-Tacoma-Bellevue, WA | $2,796 | -0.3% | +4.8% | |
Seattle-Tacoma-Bellevue, WA | $2,759 | -0.9% | +1.6% | |
Seattle-Tacoma-Bellevue, WA | $2,733 | +1.3% | +3.5% | |
Seattle-Tacoma-Bellevue, WA | $2,710 | +0.4% | +1.5% | |
Ellensburg, WA | $2,688 | Unavailable | Unavailable |
1–15 of 128 cities